Supported Audio Formats
These tables outline audio modes supported by current AU335 and Series 4 players:
AU335
Container | Brand name | Audio | Codec | Channels | Max bit rate | Extension | Support | Support method |
---|---|---|---|---|---|---|---|---|
Proprietary | Dolby Atmos™ | n/a | a metadata format (not a compression technology) | n/a | .mp4, ac3, ec3 | Arc/eArc (passthrough) | BrightAuthor: connected, BrightScript | |
Proprietary (DTS™) | DTS™ | compressed, lossy | AC3 (perhaps others) | 5.1 | 1.5 Mb/s | .mp4, tbd | Arc/eArc (passthrough) | BrightAuthor: connected (TBD), BrightScript (TBD) |
Proprietary (Dolby Digital Plus™ / EAC3) | Dolby Digital Plus™ / EAC3 | compressed, lossy | eAC3, others | 7.1 | 3 Mb/s | .mp4, ec3 | Arc/eArc (passthrough) | BrightAuthor: connected (if ac3, ec3), BrightScript |
Proprietary (Dolby® Digital / AC3) | Dolby® Digital / AC3 | compressed, lossy | AC3, others | 5.1 | 504 kb/s | .mp4, ac3, ec3 | Arc/eArc (passthrough) | BrightAuthor: connected (if ac3, ec3), BrightScript |
WAV aka PCM audio (Analog 16-24bit, 32-96 kHz), (Digital 16-24bit, 32-192kHz) | None | uncompressed | none | 2-8 | na | .wav | Analog Out (L/R only); Arc/eArc (eArc supports up to 8 channels) | BrightAuthor: connected, BrightScript |
MP3 | None | compressed | MPEG-2 Audio Layer III | 2 | na | .mp3 | Analog Out, Arc/eArc | BrightAuthor: connected, BrightScript |
MP2 | None | compressed | MPEG-1 Audio Layer II or MPEG-2 Audio Layer II | 2 | na | .mp2 | Analog Out, Arc/eArc | BrightScript |
m4a/AAC | None | compressed or uncompressed | PCM or (MPEG-4 Part 14) aka Advanced Audio Coding (AAC) codec, audio only | 2 | na | .m4a | Analog Out, Arc/eArc | BrightAuthor: connected, BrightScript |
m4v/AAC | None | compressed or uncompressed | PCM or (MPEG-4 Part 14) aka Advanced Audio Coding (AAC) codec, may have DRM | 2 | na | .m4v | Analog Out, Arc/eArc | BrightScript |
mp4/AAC | None | compressed or uncompressed | PCM or (MPEG-4 Part 14) aka Advanced Audio Coding (AAC) codec, often has video | 2 | na | .mp4 | Analog Out, Arc/eArc | BrightScript |
MP2TS/TS | None | compressed or uncompressed | PCM or MPEG-1 Audio Layer II or MPEG-2 Audio Layer II | 2 | na | .TS | Analog Out, Arc/eArc | BrightScript |
MOV | None | compressed or uncompressed | PCM or MPEG4 | 2 | na | .mov | Analog Out, Arc/eArc | BrightScript |
OGG | None | compressed | Ogg Vorbis (similar quality to MP3) | 2 | na | .ogg, ogz | None | BrightAuthor: connected, BrightScript |
FLAC (Free Lossless Audio Codec) | None | compressed | Codec by Xiph.Org | 2 | na | Analog Out, Arc/eArc | BrightAuthor: connected, BrightScript |
Series 4
Container | Brand name | Audio | Codec | Channels | Max bit rate | Extension | Analog supported? | HDMI® supported? |
---|---|---|---|---|---|---|---|---|
Proprietary | Dolby Atmos™ | n/a | a metadata format (not a compression format) | n/a | .mp4, ac3, ec3 | No | passthrough | |
Proprietary (DTS™) | DTS™ | compressed, lossy | AC3 (perhaps others) | 5.1 | 1.5 Mb/s | .mp4, tbd | No | passthrough |
Proprietary (Dolby Digital Plus™ / EAC3) | Dolby Digital Plus™ / EAC3 | compressed, lossy | eAC3, others | 7.1 | 3 Mb/s | .mp4, ec3 | No | passthrough |
Proprietary (Dolby® Digital / AC3) | Dolby® Digital / AC3 | compressed, lossy | AC3, others | 5.1 | 504 kb/s | .mp4, ac3, ec3 | No | passthrough |
WAV aka PCM audio (Analog 16-24bit, 32-96 kHz), (Digital 16-24bit, 32-192kHz) | None | uncompressed | none | 2-8 | na | .wav | Yes (L/R only) | Yes (up to 8 channels) |
MP3 | None | compressed | MPEG-2 Audio Layer III | 2 | na | .mp3 | Yes | Yes |
MP2 | None | compressed | MPEG-1 Audio Layer II or MPEG-2 Audio Layer II | 2 | na | .mp2 | Yes | Yes |
m4a/AAC | None | compressed or uncompressed | PCM or (MPEG-4 Part 14) aka Advanced Audio Coding (AAC) codec, audio only | 2 | na | .m4a | Yes | Yes |
m4v/AAC | None | compressed or uncompressed | PCM or (MPEG-4 Part 14) aka Advanced Audio Coding (AAC) codec, may have DRM | 2 | na | .m4v | Yes | Yes |
mp4/AAC | None | compressed or uncompressed | PCM or (MPEG-4 Part 14) aka Advanced Audio Coding (AAC) codec, often has video | 2 | na | .mp4 | Yes | Yes |
MP2TS/TS | None | compressed or uncompressed | PCM or MPEG-1 Audio Layer II or MPEG-2 Audio Layer II | 2 | na | .TS | Yes | Yes |
MOV | None | compressed or uncompressed | PCM or MPEG4 | 2 | na | .mov | Yes | Yes |
OGG | None | compressed | Ogg Vorbis (similar quality to MP3) | 2 | na | .ogg, ogz | No | No |
FLAC (Free Lossless Audio Codec) | None | compressed | Codec by Xiph.Org | 2 | na | Yes | Yes |